<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Diagnostics Product Guide &#187; Diabetes Diagnostics</title>
	<atom:link href="http://blog.diagnosticsproductguide.com/category/diabetes-diagnostics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.diagnosticsproductguide.com</link>
	<description>A comprehensive guide to cardiology products for medical professionals </description>
	<lastBuildDate>Wed, 29 Sep 2010 11:14:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Potential For Diabetics To Create Their Own Insulin</title>
		<link>http://blog.diagnosticsproductguide.com/2010/06/16/potential-for-diabetics-to-create-their-own-insulin/</link>
		<comments>http://blog.diagnosticsproductguide.com/2010/06/16/potential-for-diabetics-to-create-their-own-insulin/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 09:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Diagnostics]]></category>
		<category><![CDATA[Diabetologia]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[Glasgow Royal Infirmary]]></category>
		<category><![CDATA[islet cells]]></category>
		<category><![CDATA[Juvenile Diabetes Research Foundation]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[Peninsula Medical School]]></category>
		<category><![CDATA[University of Brighton]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=236</guid>
		<description><![CDATA[Researchers from the Peninsula Medical School, working in collaboration with colleagues from Glasgow Royal Infirmary and the University of Brighton, have used a unique collection of pancreas specimens taken from patients who died soon after diagnosis of type 1 diabetes to show that they respond to the ongoing process of destruction by inducing their islet [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-237" href="http://www.diagnosticsproductguide.com/blog/2010/06/16/potential-for-diabetics-to-create-their-own-insulin/peninsula-medical-school/"><img class="alignleft size-full wp-image-237" style="margin: 5px" src="http://blog.diagnosticsproductguide.com/files/2010/06/Peninsula-Medical-School.png" border="0" alt="Peninsula Medical School" width="200" height="54" /></a>Researchers from the Peninsula Medical School, working in collaboration with colleagues from Glasgow Royal Infirmary and the University of Brighton, have used a unique collection of pancreas specimens taken from patients who died soon after diagnosis of type 1 diabetes to show that they respond to the ongoing process of destruction by inducing their islet cells to proliferate. The research is published on-line at Diabetologia and is funded by Juvenile Diabetes Research Foundation.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/191781.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2010/06/16/potential-for-diabetics-to-create-their-own-insulin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular Imaging Helps Diagnose Diabetic Foot Infection</title>
		<link>http://blog.diagnosticsproductguide.com/2010/06/16/medtronic-announces-the-launch-of-next-generation-continuous-glucose-monitoring-system-for-advanced-diabetes-management/</link>
		<comments>http://blog.diagnosticsproductguide.com/2010/06/16/medtronic-announces-the-launch-of-next-generation-continuous-glucose-monitoring-system-for-advanced-diabetes-management/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 09:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Diagnostics]]></category>
		<category><![CDATA[blood circulation]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[foot diseases]]></category>
		<category><![CDATA[hybrid imaging technique]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[nerve damage]]></category>
		<category><![CDATA[SNM]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=231</guid>
		<description><![CDATA[A study presented at SNM&#8217;s 57th Annual Meeting shows that using multiple imaging agents with a hybrid imaging technique can be a valuable tool for accurately diagnosing and determining treatment for various diabetes-associated foot diseases. A common complication from Type 2 diabetes is the decreased ability to heal from even the most minor infections. Due [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-233" href="http://www.diagnosticsproductguide.com/blog/2010/06/16/medtronic-announces-the-launch-of-next-generation-continuous-glucose-monitoring-system-for-advanced-diabetes-management/diabetes/"><img class="alignright size-full wp-image-233" style="margin: 5px" src="http://blog.diagnosticsproductguide.com/files/2010/06/Diabetes.png" border="0" alt="Diabetes" width="200" height="175" /></a>A study presented at SNM&#8217;s 57th Annual Meeting shows that using multiple imaging agents with a hybrid imaging technique can be a valuable tool for accurately diagnosing and determining treatment for various diabetes-associated foot diseases. A common complication from Type 2 diabetes is the decreased ability to heal from even the most minor infections. Due to reduced blood circulation and nerve damage associated with the disease, infections of the feet are a major concern.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/191120.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2010/06/16/medtronic-announces-the-launch-of-next-generation-continuous-glucose-monitoring-system-for-advanced-diabetes-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenmark Pharma to outlicense NCEs</title>
		<link>http://blog.diagnosticsproductguide.com/2009/12/08/glenmark-pharma-to-outlicense-nces/</link>
		<comments>http://blog.diagnosticsproductguide.com/2009/12/08/glenmark-pharma-to-outlicense-nces/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Diagnostics]]></category>
		<category><![CDATA[anti-diarrheal molecule]]></category>
		<category><![CDATA[Crofelemer]]></category>
		<category><![CDATA[Glenmark Pharmaceuticals]]></category>
		<category><![CDATA[new chemical entities]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=185</guid>
		<description><![CDATA[Glenmark Pharmaceuticals is confident of outlicensing at least one of its new chemical entities (NCEs) under development before the end of this financial year. Glenmark has six molecules under development. Its Crofelemer, an anti-diarrheal molecule under development, is now in Phase-III of clinical trials, with plans for a launch in developing countries by next year. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.diagnosticsproductguide.com/files/2009/12/Glenmark-Pharmaceuticals.png"><img class="alignright size-full wp-image-186" style="margin: 5px" src="http://blog.diagnosticsproductguide.com/files/2009/12/Glenmark-Pharmaceuticals.png" border="0" alt="Glenmark Pharmaceuticals" width="200" height="93" /></a>Glenmark Pharmaceuticals is confident of outlicensing at least one of its new chemical entities (NCEs) under development before the end of this financial year. Glenmark has six molecules under development. Its Crofelemer, an anti-diarrheal molecule under development, is now in Phase-III of clinical trials, with plans for a launch in developing countries by next year. Eli Lilly, which had in-licensed an osteoarthritis and pain molecule from Glenmark, also had suspended further development in October 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2009/12/08/glenmark-pharma-to-outlicense-nces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CordLife Announces Cell therapy for ulcers</title>
		<link>http://blog.diagnosticsproductguide.com/2009/12/01/cordlife-announces-cell-therapy-for-ulcers/</link>
		<comments>http://blog.diagnosticsproductguide.com/2009/12/01/cordlife-announces-cell-therapy-for-ulcers/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Banking]]></category>
		<category><![CDATA[Diabetes Diagnostics]]></category>
		<category><![CDATA[CordLife]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[full umbilical cord blood tissue]]></category>
		<category><![CDATA[stem cell therapy]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=182</guid>
		<description><![CDATA[CordLife, Asia-Pacific’s largest network of stem cell banks, which gave Calcutta its first full umbilical cord blood tissue processing and storage facility near Joka, has announced the launch of “the most advanced umbilical cord banking technology in India”. This technology has the ability to isolate two cell types to help hasten the healing of general [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.diagnosticsproductguide.com/files/2009/12/cordlife.png"><img class="alignleft size-full wp-image-183" style="margin: 5px" src="http://blog.diagnosticsproductguide.com/files/2009/12/cordlife.png" border="0" alt="cordlife" width="200" height="85" /></a>CordLife, Asia-Pacific’s largest network of stem cell banks, which gave Calcutta its first full umbilical cord blood tissue processing and storage facility near Joka, has announced the launch of “the most advanced umbilical cord banking technology in India”. This technology has the ability to isolate two cell types to help hasten the healing of general and diabetic foot ulcers or repair injured tissues and organs, according to stem cell therapy experts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2009/12/01/cordlife-announces-cell-therapy-for-ulcers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott Wins CE Markings for its XIENCE PRIME(TM)Everolimus Eluting Coronary Stent System</title>
		<link>http://blog.diagnosticsproductguide.com/2009/11/24/abbott-wins-ce-markings-for-its-xience-primetmeverolimus-eluting-coronary-stent-system/</link>
		<comments>http://blog.diagnosticsproductguide.com/2009/11/24/abbott-wins-ce-markings-for-its-xience-primetmeverolimus-eluting-coronary-stent-system/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Diabetes Diagnostics]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[CE Markings]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[XIENCE PRIME(TM)Everolimus Eluting Coronary Stent System(1)]]></category>
		<category><![CDATA[XIENCE V(R) Everolimus Eluting Coronary Stent System]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=179</guid>
		<description><![CDATA[Abbott has announced that both the XIENCE PRIME(TM)Everolimus Eluting Coronary Stent System(1) and the XIENCE V(R) Everolimus Eluting Coronary Stent System have received additional new CE Markings covering the treatment of patients with diabetes. Receiving these new indications among the European Union Member States validates the use of XIENCE PRIME and XIENCE V to treat [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.diagnosticsproductguide.com/files/2009/11/Abbott.png"><img class="alignright size-full wp-image-180" style="margin: 5px" src="http://blog.diagnosticsproductguide.com/files/2009/11/Abbott.png" border="0" alt="Abbott" width="200" height="64" /></a>Abbott has announced that both the XIENCE PRIME(TM)Everolimus Eluting Coronary Stent System(1) and the XIENCE V(R) Everolimus Eluting Coronary Stent System have received additional new CE Markings covering the treatment of patients with diabetes. Receiving these new indications among the European Union Member States validates the use of XIENCE PRIME and XIENCE V to treat patients with diabetes. Coronary artery disease is one of the most common cardiovascular complications of diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2009/11/24/abbott-wins-ce-markings-for-its-xience-primetmeverolimus-eluting-coronary-stent-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTNX launching promotion campaign for Rapid Response blood glucose meter</title>
		<link>http://blog.diagnosticsproductguide.com/2009/10/27/btnx-launching-promotion-campaign-for-rapid-response-blood-glucose-meter/</link>
		<comments>http://blog.diagnosticsproductguide.com/2009/10/27/btnx-launching-promotion-campaign-for-rapid-response-blood-glucose-meter/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 05:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Diagnostics]]></category>
		<category><![CDATA[blood glucose meters]]></category>
		<category><![CDATA[BTNX]]></category>
		<category><![CDATA[CLIA]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[glucose meter]]></category>
		<category><![CDATA[Rapid Response]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=165</guid>
		<description><![CDATA[BTNX Inc is launching a promotion campaign, offering its Rapid Response branded blood glucose meters free of charge to those end users who have purchased 100 Rapid Response strips. The Rapid Response blood glucose meter is FDA cleared &#38; CLIA waived. It reads results within 7 seconds, needs only 0.7 microliter blood sample, supports alternate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.diagnosticsproductguide.com/files/2009/10/BNXX.PNG"><img class="alignright size-full wp-image-166" style="margin: 5px" src="http://blog.diagnosticsproductguide.com/files/2009/10/BNXX.PNG" alt="BNXX" width="200" height="65" /></a>BTNX Inc is launching a promotion campaign, offering its Rapid Response branded blood glucose meters free of charge to those end users who have purchased 100 Rapid Response strips. The Rapid Response blood glucose meter is FDA cleared &amp; CLIA waived. It reads results within 7 seconds, needs only 0.7 microliter blood sample, supports alternate site testing, requires no-cleaning and indicates ketone warning. With the large LCD screen, palm-sized dimensions and one-key operation, the device is the most user-friendly blood glucose meter in the marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2009/10/27/btnx-launching-promotion-campaign-for-rapid-response-blood-glucose-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA clearance to Tosoh G8</title>
		<link>http://blog.diagnosticsproductguide.com/2008/10/06/fda-clearance-to-tosoh-g8/</link>
		<comments>http://blog.diagnosticsproductguide.com/2008/10/06/fda-clearance-to-tosoh-g8/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 07:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Diagnostics]]></category>
		<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Hematology and Hemostasis]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diagnostic system]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[glycohemoglobin]]></category>
		<category><![CDATA[HbA1c]]></category>
		<category><![CDATA[Tosoh G8]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/2008/10/06/fda-clearance-to-tosoh-g8/</guid>
		<description><![CDATA[The U.S. Food and Drug Administration has cleared the Tosoh G8 which offers pinpoint precision with the industry&#8217;s lowest CVs of less than 2%. The instrument-reagent system uses the gold standard ion-exchange method of HbA1c levels testing to monitor glycohemoglobin in diabetic patients effectively. The system’s automatic start-up and touch-screen operation make it very user-friendly. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.diagnosticsproductguide.com/files/2008/10/tosoh.png" align="left" height="242" hspace="5" vspace="5" width="200" />The U.S. Food and Drug Administration has cleared the <a href="http://www.tosoh.com/">Tosoh</a> G8 which offers pinpoint precision with the industry&#8217;s lowest CVs of less than 2%. The instrument-reagent system uses the gold standard ion-exchange method of HbA1c levels testing to monitor glycohemoglobin in diabetic patients effectively. The system’s automatic start-up and touch-screen operation make it very user-friendly. Also, it fits in most of the laboratory environments easily. The G8 is a diagnostic system for measurement of HbA1c in samples of blood.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2008/10/06/fda-clearance-to-tosoh-g8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Risk Test may help people diagnose the problem online</title>
		<link>http://blog.diagnosticsproductguide.com/2008/04/28/diabetes-risk-test-may-help-people-diagnose-the-problem-online/</link>
		<comments>http://blog.diagnosticsproductguide.com/2008/04/28/diabetes-risk-test-may-help-people-diagnose-the-problem-online/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 18:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Diagnostics]]></category>
		<category><![CDATA[Reproductive Health]]></category>
		<category><![CDATA[Archimedes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Diabetes Risk Test]]></category>
		<category><![CDATA[gestational diabetes]]></category>
		<category><![CDATA[pre-diabetes]]></category>
		<category><![CDATA[weight]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/2008/04/28/diabetes-risk-test-may-help-people-diagnose-the-problem-online/</guid>
		<description><![CDATA[People who have diabetes and are unaware of it ,or those who have a condition known as pre-diabetes that often leads to diabetes ,will soon have access to a free tool to assess their health status online. The Diabetes Risk Test, based on a model developed by researchers at Archimedes Inc. accurately assesses a person&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="right" width="220" src="http://blog.diagnosticsproductguide.com/files/2008/04/archimedes-logo.gif" hspace="5" alt="Arichimedes Logo" height="47" />People who have diabetes and are unaware of it ,or those who have a condition known as pre-diabetes that often leads to diabetes ,will soon have access to a free tool to assess their health status online. The Diabetes Risk Test, based on a model developed by researchers at <a href="http://archimedesmodel.com/index.html">Archimedes Inc.</a> accurately assesses a person&#8217;s chances of having or developing undiagnosed diabetes or pre-diabetes. The assessment tool calculates a person&#8217;s chances of having diabetes using the answers to a series of questions, such as age, weight and history of gestational diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2008/04/28/diabetes-risk-test-may-help-people-diagnose-the-problem-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

