<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Diagnostics Product Guide &#187; FDA Approval</title>
	<atom:link href="http://blog.diagnosticsproductguide.com/category/fda-approval/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.diagnosticsproductguide.com</link>
	<description>A comprehensive guide to cardiology products for medical professionals </description>
	<lastBuildDate>Wed, 29 Sep 2010 11:14:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Roche Receives FDA Clearance For U.S. Launch Of Cobas 8000 Modular Analyzer Series For High-Volume Laboratory Testing</title>
		<link>http://blog.diagnosticsproductguide.com/2010/09/14/roche-receives-fda-clearance-for-u-s-launch-of-cobas-8000-modular-analyzer-series-for-high-volume-laboratory-testing/</link>
		<comments>http://blog.diagnosticsproductguide.com/2010/09/14/roche-receives-fda-clearance-for-u-s-launch-of-cobas-8000-modular-analyzer-series-for-high-volume-laboratory-testing/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 15:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Laboratory Automation]]></category>
		<category><![CDATA[Microbiology and Virology]]></category>
		<category><![CDATA[Molecular Diagnostics]]></category>
		<category><![CDATA[510(k) clearance]]></category>
		<category><![CDATA[Clinical Chemistry]]></category>
		<category><![CDATA[cobas® 8000]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[immunochemistry]]></category>
		<category><![CDATA[modular analyzer series]]></category>
		<category><![CDATA[Roche Diagnostics]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=349</guid>
		<description><![CDATA[Roche Diagnostics announced it has received 510(k) clearance from the U.S. Food and Drug Administration (FDA) for the cobas® 8000 modular analyzer series, a Serum Work Area solution designed for diagnostic laboratories with a workload of 3-15 million clinical chemistry / immunochemistry tests per year. The cobas 8000 series is the newest member of the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-350" href="http://www.diagnosticsproductguide.com/blog/2010/09/14/roche-receives-fda-clearance-for-u-s-launch-of-cobas-8000-modular-analyzer-series-for-high-volume-laboratory-testing/roche/"><img class="alignleft size-full wp-image-350" style="margin: 5px" src="http://blog.diagnosticsproductguide.com/files/2010/09/Roche.png" border="0" alt="Roche" width="200" height="89" /></a>Roche Diagnostics announced it has received 510(k) clearance from the U.S. Food and Drug Administration (FDA) for the cobas® 8000 modular analyzer series, a Serum Work Area solution designed for diagnostic laboratories with a workload of 3-15 million clinical chemistry / immunochemistry tests per year. The cobas 8000 series is the newest member of the Roche cobas modular platform family, which combines clinical chemistry and immunochemistry testing.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/200901.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2010/09/14/roche-receives-fda-clearance-for-u-s-launch-of-cobas-8000-modular-analyzer-series-for-high-volume-laboratory-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endologix Receives CE Mark Approval For Expanded Line Of Powerlink Products And PowerFit Aortic Extensions</title>
		<link>http://blog.diagnosticsproductguide.com/2010/09/01/endologix-receives-ce-mark-approval-for-expanded-line-of-powerlink-products-and-powerfit-aortic-extensions/</link>
		<comments>http://blog.diagnosticsproductguide.com/2010/09/01/endologix-receives-ce-mark-approval-for-expanded-line-of-powerlink-products-and-powerfit-aortic-extensions/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Endologix]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[PowerFit™ Aortic Extensions]]></category>
		<category><![CDATA[Powerlink®]]></category>
		<category><![CDATA[stent graft]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=332</guid>
		<description><![CDATA[Endologix, Inc. announced that it received CE Mark approval to market its expanded offering of Powerlink® stent graft products and PowerFit™ Aortic Extensions in the European Union. The Company expects to launch the products in a limited market release in Europe during the fourth quarter of 2010, followed by a full product launch in 2011. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-333" href="http://www.diagnosticsproductguide.com/blog/2010/09/01/endologix-receives-ce-mark-approval-for-expanded-line-of-powerlink-products-and-powerfit-aortic-extensions/endologix/"><img class="alignleft size-full wp-image-333" style="margin: 5px" src="http://blog.diagnosticsproductguide.com/files/2010/09/Endologix.png" border="0" alt="Endologix" width="200" height="94" /></a>Endologix, Inc. announced that it received CE Mark approval to market its expanded offering of Powerlink® stent graft products and PowerFit™ Aortic Extensions in the European Union. The Company expects to launch the products in a limited market release in Europe during the fourth quarter of 2010, followed by a full product launch in 2011. Endologix recently received U.S. Food and Drug Administration (FDA) approval for these new products and they are currently in a limited market release in the U.S., with a full market release in the U.S. planned for the fourth quarter of 2010.</p>
<p>Read the fulls story <a href="http://www.medicalnewstoday.com/articles/199278.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2010/09/01/endologix-receives-ce-mark-approval-for-expanded-line-of-powerlink-products-and-powerfit-aortic-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echo Therapeutics Announces Successful Completion Of Clinical Trial For Prelude(TM) SkinPrep System And 4 percent Lidocaine Cream</title>
		<link>http://blog.diagnosticsproductguide.com/2010/08/26/echo-therapeutics-announces-successful-completion-of-clinical-trial-for-preludetm-skinprep-system-and-4-percent-lidocaine-cream/</link>
		<comments>http://blog.diagnosticsproductguide.com/2010/08/26/echo-therapeutics-announces-successful-completion-of-clinical-trial-for-preludetm-skinprep-system-and-4-percent-lidocaine-cream/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Chemistry]]></category>
		<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[510(k)]]></category>
		<category><![CDATA[clinical study]]></category>
		<category><![CDATA[dermal anesthesia]]></category>
		<category><![CDATA[Echo Therapeutics]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[lidocaine cream]]></category>
		<category><![CDATA[Prelude]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=323</guid>
		<description><![CDATA[Echo Therapeutics, Inc. has announced the completion of a clinical study of Prelude. This clinical study was designed to evaluate the ability of Prelude to ablate the skin prior to the application of OTC 4% lidocaine cream for faster-acting local dermal anesthesia. As a result of the clinical trial, Echo now expects the submission of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-324" href="http://www.diagnosticsproductguide.com/blog/2010/08/26/echo-therapeutics-announces-successful-completion-of-clinical-trial-for-preludetm-skinprep-system-and-4-percent-lidocaine-cream/echo-therapeutics/"><img class="alignleft size-full wp-image-324" style="margin: 5px" src="http://blog.diagnosticsproductguide.com/files/2010/08/Echo-Therapeutics.png" border="0" alt="Echo Therapeutics" width="200" height="73" /></a>Echo Therapeutics, Inc. has announced the completion of a clinical study of Prelude. This clinical study was designed to evaluate the ability of Prelude to ablate the skin prior to the application of OTC 4% lidocaine cream for faster-acting local dermal anesthesia. As a result of the clinical trial, Echo now expects the submission of a 510(k) premarket notification to the United States Food and Drug Administration (FDA) in the near future.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/198798.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2010/08/26/echo-therapeutics-announces-successful-completion-of-clinical-trial-for-preludetm-skinprep-system-and-4-percent-lidocaine-cream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ABL90 FLEX POC Analyzer by Radiometer Receives 510(k) Clearance</title>
		<link>http://blog.diagnosticsproductguide.com/2010/08/26/new-abl90-flex-poc-analyzer-by-radiometer-receives-510k-clearance/</link>
		<comments>http://blog.diagnosticsproductguide.com/2010/08/26/new-abl90-flex-poc-analyzer-by-radiometer-receives-510k-clearance/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Gastroenterological Diagnostics]]></category>
		<category><![CDATA[510(k) clearance]]></category>
		<category><![CDATA[ABL90 FLEX]]></category>
		<category><![CDATA[blood gas line]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Radiometer America]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=319</guid>
		<description><![CDATA[Radiometer America announced that Radiometer&#8217;s next-generation, cassette-based analyzer, the ABL90 FLEX, received 510(k) clearance from FDA. The ABL90 FLEX analyzer is the latest addition to the company&#8217;s blood gas line, offering speed and high-throughput in a compact instrument. The ABL90 FLEX delivers blood gas results in 35 seconds, a turnaround time (TAT) unmatched by other [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-320" href="http://www.diagnosticsproductguide.com/blog/2010/08/26/new-abl90-flex-poc-analyzer-by-radiometer-receives-510k-clearance/radiometer-america/"><img class="alignright size-full wp-image-320" style="margin: 5px" src="http://blog.diagnosticsproductguide.com/files/2010/08/Radiometer-America.png" border="0" alt="Radiometer America" width="200" height="65" /></a>Radiometer America announced that Radiometer&#8217;s next-generation, cassette-based analyzer, the ABL90 FLEX, received 510(k) clearance from FDA. The ABL90 FLEX analyzer is the latest addition to the company&#8217;s blood gas line, offering speed and high-throughput in a compact instrument. The ABL90 FLEX delivers blood gas results in 35 seconds, a turnaround time (TAT) unmatched by other blood gas analyzers on the market. The analyzer also processes up to 44 samples per hour.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/198759.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2010/08/26/new-abl90-flex-poc-analyzer-by-radiometer-receives-510k-clearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViKY(R) Robotic System Enters The Operating Room In Korea</title>
		<link>http://blog.diagnosticsproductguide.com/2010/08/19/vikyr-robotic-system-enters-the-operating-room-in-korea/</link>
		<comments>http://blog.diagnosticsproductguide.com/2010/08/19/vikyr-robotic-system-enters-the-operating-room-in-korea/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[ASC Korea]]></category>
		<category><![CDATA[EndoControl]]></category>
		<category><![CDATA[KFDA]]></category>
		<category><![CDATA[ViKY® robot]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=315</guid>
		<description><![CDATA[EndoControl and ASC Korea have got KFDA (Korean Food and Drug Administration) approval for the ViKY® robot. After the success of ViKY® Endoscope Positioner in Europe and the US, EndoControl decided to open the Asian market by entering Korea, Taiwan and India for the first step. ViKY® is a very simple compact robot which takes [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-316" href="http://www.diagnosticsproductguide.com/blog/2010/08/19/vikyr-robotic-system-enters-the-operating-room-in-korea/endocontrol/"><img class="alignleft size-full wp-image-316" style="margin: 5px" src="http://blog.diagnosticsproductguide.com/files/2010/08/EndoControl.png" border="0" alt="EndoControl" width="200" height="115" /></a>EndoControl and ASC Korea have got KFDA (Korean Food and Drug Administration) approval for the ViKY® robot. After the success of ViKY® Endoscope Positioner in Europe and the US, EndoControl decided to open the Asian market by entering Korea, Taiwan and India for the first step. ViKY® is a very simple compact robot which takes up no floor space. The robot is voice or foot controlled by the surgeon for more comfort and accuracy.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/197842.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2010/08/19/vikyr-robotic-system-enters-the-operating-room-in-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott Receives 510(k) Clearance For CT/NG Assay And Abbott m2000 System</title>
		<link>http://blog.diagnosticsproductguide.com/2010/07/08/abbott-receives-510k-clearance-for-ctng-assay-and-abbott-m2000-system/</link>
		<comments>http://blog.diagnosticsproductguide.com/2010/07/08/abbott-receives-510k-clearance-for-ctng-assay-and-abbott-m2000-system/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bacterial Testing]]></category>
		<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Abbott m2000 System]]></category>
		<category><![CDATA[Chlamydia]]></category>
		<category><![CDATA[CT/NG assay]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[gonorrhea]]></category>
		<category><![CDATA[STD]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=259</guid>
		<description><![CDATA[Abbott has received 510(k) clearance from the U.S. Food and Drug Administration to market a new, sensitive molecular diagnostic test and instrument to simultaneously detect two of the nation&#8217;s most prevalent sexually transmitted diseases (STDs), gonorrhea and chlamydia, including a new variant strain of chlamydia recently discovered in Sweden. Abbott received independent 510(k) clearances for [...]]]></description>
			<content:encoded><![CDATA[<p>Abbott has received 510(k) clearance from the U.S. Food and Drug Administration to market a new, sensitive molecular diagnostic test and instrument to simultaneously detect two of the nation&#8217;s most prevalent sexually transmitted diseases (STDs), gonorrhea and chlamydia, including a new variant strain of chlamydia recently discovered in Sweden. Abbott received independent 510(k) clearances for both the Abbott RealTime Chlamydia trachomatis/Neisseria gonorrhoeae (CT/NG) assay and the Abbott m2000 System.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2010/07/08/abbott-receives-510k-clearance-for-ctng-assay-and-abbott-m2000-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roche Gets FDA Ok For LightCycle Test</title>
		<link>http://blog.diagnosticsproductguide.com/2010/07/08/roche-gets-fda-ok-for-lightcycle-test/</link>
		<comments>http://blog.diagnosticsproductguide.com/2010/07/08/roche-gets-fda-ok-for-lightcycle-test/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bacterial Testing]]></category>
		<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[LightCycle]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[MRSA Advanced Test]]></category>
		<category><![CDATA[nasal colonization]]></category>
		<category><![CDATA[Roche]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=257</guid>
		<description><![CDATA[Roche Molecular Systems Inc announced that the FDA has cleared its new LightCycler® MRSA Advanced Test for the detection of methicillin-resistant Staphylococcus aureus (MRSA) for clinical use in the United States. The LightCycler® MRSA Advanced Test is a qualitative in-vitro diagnostic test for the direct detection of nasal colonization with bacterial MRSA. The test is [...]]]></description>
			<content:encoded><![CDATA[<p>Roche Molecular Systems Inc announced that the FDA has cleared its new LightCycler® MRSA Advanced Test for the detection of methicillin-resistant Staphylococcus aureus (MRSA) for clinical use in the United States. The LightCycler® MRSA Advanced Test is a qualitative in-vitro diagnostic test for the direct detection of nasal colonization with bacterial MRSA. The test is designed to aid in the prevention and control of MRSA infections in healthcare settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2010/07/08/roche-gets-fda-ok-for-lightcycle-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott Gets FDA Clearance For Molecular Diagnostic Test For Detection Of Chlamydia And Gonorrhea Infections</title>
		<link>http://blog.diagnosticsproductguide.com/2010/06/30/abbott-gets-fda-clearance-for-molecular-diagnostic-test-for-detection-of-chlamydia-and-gonorrhea-infections/</link>
		<comments>http://blog.diagnosticsproductguide.com/2010/06/30/abbott-gets-fda-clearance-for-molecular-diagnostic-test-for-detection-of-chlamydia-and-gonorrhea-infections/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[510(k) clearance]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[Chlamydia]]></category>
		<category><![CDATA[gonorrhea]]></category>
		<category><![CDATA[molecular diagnostic test]]></category>
		<category><![CDATA[sexually transmitted diseases]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=252</guid>
		<description><![CDATA[Abbott has announced that it has received 510(k) clearance from the U.S. Food and Drug Administration to market a new, sensitive molecular diagnostic test and instrument to simultaneously detect two of the nation&#8217;s most prevalent sexually transmitted diseases (STDs), gonorrhea and chlamydia, including a new variant strain of chlamydia recently discovered in Sweden. Abbott received [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-254" href="http://www.diagnosticsproductguide.com/blog/2010/06/30/abbott-gets-fda-clearance-for-molecular-diagnostic-test-for-detection-of-chlamydia-and-gonorrhea-infections/abbott-2/"><img class="alignleft size-full wp-image-254" style="margin: 5px" src="http://blog.diagnosticsproductguide.com/files/2010/06/abbott2.png" border="0" alt="abbott" width="200" height="90" /></a>Abbott has announced that it has received 510(k) clearance from the U.S. Food and Drug Administration to market a new, sensitive molecular diagnostic test and instrument to simultaneously detect two of the nation&#8217;s most prevalent sexually transmitted diseases (STDs), gonorrhea and chlamydia, including a new variant strain of chlamydia recently discovered in Sweden. Abbott received independent 510(k) clearances for both the Abbott RealTime Chlamydia trachomatis/Neisseria gonorrhoeae (CT/NG) assay and the Abbott m2000 System.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/193258.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2010/06/30/abbott-gets-fda-clearance-for-molecular-diagnostic-test-for-detection-of-chlamydia-and-gonorrhea-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves Improved Performance Of OnGuard Chest X-ray Computer-Aided Detection Technology of Riverain Medical</title>
		<link>http://blog.diagnosticsproductguide.com/2010/06/23/fda-approves-improved-performance-of-onguard-chest-x-ray-computer-aided-detection-technology-of-riverain-medical/</link>
		<comments>http://blog.diagnosticsproductguide.com/2010/06/23/fda-approves-improved-performance-of-onguard-chest-x-ray-computer-aided-detection-technology-of-riverain-medical/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 11:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Chest X-ray]]></category>
		<category><![CDATA[Computer-Aided Detection technology]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[OnGuard™]]></category>
		<category><![CDATA[Riverain Medical®]]></category>
		<category><![CDATA[solitary pulmonary nodules]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=244</guid>
		<description><![CDATA[Riverain Medical® has announced that the U.S. Food and Drug Administration (FDA) has granted approval for the newest version of the OnGuard™ Chest X-ray Computer-Aided Detection (CAD) technology. OnGuard identifies solitary pulmonary nodules that may represent early-stage lung cancer on an existing chest X-ray. This improved performance demonstrates a 73% reduction in false positive marks [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-245" href="http://www.diagnosticsproductguide.com/blog/2010/06/23/fda-approves-improved-performance-of-onguard-chest-x-ray-computer-aided-detection-technology-of-riverain-medical/riverain-medical/"><img class="alignleft size-full wp-image-245" style="margin: 5px" src="http://blog.diagnosticsproductguide.com/files/2010/06/Riverain-Medical.png" border="0" alt="Riverain Medical" width="200" height="88" /></a>Riverain Medical® has announced that the U.S. Food and Drug Administration (FDA) has granted approval for the newest version of the OnGuard™ Chest X-ray Computer-Aided Detection (CAD) technology. OnGuard identifies solitary pulmonary nodules that may represent early-stage lung cancer on an existing chest X-ray. This improved performance demonstrates a 73% reduction in false positive marks and 50% higher relative sensitivity compared to the original product.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/192629.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2010/06/23/fda-approves-improved-performance-of-onguard-chest-x-ray-computer-aided-detection-technology-of-riverain-medical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epocal Announces FDA Clearance Of Lactate Test</title>
		<link>http://blog.diagnosticsproductguide.com/2010/06/23/epocal-announces-fda-clearance-of-lactate-test/</link>
		<comments>http://blog.diagnosticsproductguide.com/2010/06/23/epocal-announces-fda-clearance-of-lactate-test/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 11:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Laboratory Services]]></category>
		<category><![CDATA[Point of Care Testing]]></category>
		<category><![CDATA[blood gas]]></category>
		<category><![CDATA[electrolyte platform]]></category>
		<category><![CDATA[epoc BGEM Test Card]]></category>
		<category><![CDATA[epoc Blood Analysis System]]></category>
		<category><![CDATA[Epocal]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[lactate test]]></category>
		<category><![CDATA[lactic acidosis]]></category>
		<category><![CDATA[point of care]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=240</guid>
		<description><![CDATA[Epocal, Inc. has announced that it has received U.S. Food and Drug Administration (FDA) clearance to market its new lactate test on the epoc Blood Analysis System. Lactate measurements from the epoc System are used to evaluate acid-base status and for diagnosis and treatment of lactic acidosis. The addition of lactate to the epoc BGEM [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-241" href="http://www.diagnosticsproductguide.com/blog/2010/06/23/epocal-announces-fda-clearance-of-lactate-test/epocal-inc/"><img class="alignright size-full wp-image-241" style="margin: 5px" src="http://blog.diagnosticsproductguide.com/files/2010/06/Epocal-Inc.png" border="0" alt="Epocal, Inc" width="200" height="73" /></a>Epocal, Inc. has announced that it has received U.S. Food and Drug Administration (FDA) clearance to market its new lactate test on the epoc Blood Analysis System. Lactate measurements from the epoc System are used to evaluate acid-base status and for diagnosis and treatment of lactic acidosis. The addition of lactate to the epoc BGEM Test Card further expands the clinical utility of the Company&#8217;s point of care blood gas and electrolyte platform.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/192632.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2010/06/23/epocal-announces-fda-clearance-of-lactate-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

