<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Diagnostics Product Guide &#187; Hematology and Hemostasis</title>
	<atom:link href="http://blog.diagnosticsproductguide.com/category/hematology-and-hemostasis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.diagnosticsproductguide.com</link>
	<description>A comprehensive guide to cardiology products for medical professionals </description>
	<lastBuildDate>Wed, 29 Sep 2010 11:14:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>HemoPoint H2 Hemoglobin DMS of Stanbio approved</title>
		<link>http://blog.diagnosticsproductguide.com/2009/07/07/hemopoint-h2-hemoglobin-dms-of-stanbio-approved/</link>
		<comments>http://blog.diagnosticsproductguide.com/2009/07/07/hemopoint-h2-hemoglobin-dms-of-stanbio-approved/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 05:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hematology and Hemostasis]]></category>
		<category><![CDATA[Molecular Diagnostics]]></category>
		<category><![CDATA[Quality Control Reagents]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[hematocrit]]></category>
		<category><![CDATA[hemoglobin]]></category>
		<category><![CDATA[HemoPoint H2 Hemoglobin Data Management System]]></category>
		<category><![CDATA[HemoPoint H2 Hemoglobin DMS]]></category>
		<category><![CDATA[Stanbio]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/2009/07/07/hemopoint-h2-hemoglobin-dms-of-stanbio-approved/</guid>
		<description><![CDATA[Stanbio Laboratory announced that the FDA has approved its HemoPoint H2 Hemoglobin Data Management System (DMS), which provides both a hemoglobin and calculated hematocrit result with one simple test. The new, HemoPoint H2 DMS utilizes connectivity to PCs via Bluetooth, control intervals and barcode identification of operators and patients to offer time-saving convenience, ease of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.diagnosticsproductguide.com/files/2009/07/stanbio.png" align="right" vspace="5" width="200" height="48" hspace="5" />Stanbio Laboratory announced that the FDA has approved its HemoPoint H2 Hemoglobin Data Management System (DMS), which provides both a hemoglobin and calculated hematocrit result with one simple test. The new, HemoPoint H2 DMS utilizes connectivity to PCs via Bluetooth, control intervals and barcode identification of operators and patients to offer time-saving convenience, ease of data management technology and high quality control.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2009/07/07/hemopoint-h2-hemoglobin-dms-of-stanbio-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfraScan receives CE Mark for handheld detector</title>
		<link>http://blog.diagnosticsproductguide.com/2008/10/23/infrascan-receives-ce-mark-for-handheld-detector/</link>
		<comments>http://blog.diagnosticsproductguide.com/2008/10/23/infrascan-receives-ce-mark-for-handheld-detector/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 05:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hematology and Hemostasis]]></category>
		<category><![CDATA[brain hematoma]]></category>
		<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[InfraScan]]></category>
		<category><![CDATA[Infrascanner]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/2008/10/23/infrascan-receives-ce-mark-for-handheld-detector/</guid>
		<description><![CDATA[InfraScan has  received the European marketing clearance (CE mark), for its handheld brain hematoma detector. This approval certifies that Infrascanner has met all the safety, health and environmental standards set up by European Union (EU). The diagnostic device is the first of its kind used for identification of fatal brain hematomas, thereby facilitating treatment critical [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.diagnosticsproductguide.com/files/2008/10/infrascan.png" align="left" height="62" hspace="5" vspace="5" width="200" />InfraScan has  received the European marketing clearance (CE mark), for its handheld brain hematoma detector. This approval certifies that <a href="http://www.infrascanner.com">Infrascanner </a>has met all the safety, health and environmental standards set up by European Union (EU). The diagnostic device is the first of its kind used for identification of fatal brain hematomas, thereby facilitating treatment critical to the recovery of patients. A portable device, Infrascanner is now pursuing applications for monitoring stroke victims with the use of the same technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2008/10/23/infrascan-receives-ce-mark-for-handheld-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA clearance to Tosoh G8</title>
		<link>http://blog.diagnosticsproductguide.com/2008/10/06/fda-clearance-to-tosoh-g8/</link>
		<comments>http://blog.diagnosticsproductguide.com/2008/10/06/fda-clearance-to-tosoh-g8/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 07:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Diagnostics]]></category>
		<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Hematology and Hemostasis]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diagnostic system]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[glycohemoglobin]]></category>
		<category><![CDATA[HbA1c]]></category>
		<category><![CDATA[Tosoh G8]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/2008/10/06/fda-clearance-to-tosoh-g8/</guid>
		<description><![CDATA[The U.S. Food and Drug Administration has cleared the Tosoh G8 which offers pinpoint precision with the industry&#8217;s lowest CVs of less than 2%. The instrument-reagent system uses the gold standard ion-exchange method of HbA1c levels testing to monitor glycohemoglobin in diabetic patients effectively. The system’s automatic start-up and touch-screen operation make it very user-friendly. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.diagnosticsproductguide.com/files/2008/10/tosoh.png" align="left" height="242" hspace="5" vspace="5" width="200" />The U.S. Food and Drug Administration has cleared the <a href="http://www.tosoh.com/">Tosoh</a> G8 which offers pinpoint precision with the industry&#8217;s lowest CVs of less than 2%. The instrument-reagent system uses the gold standard ion-exchange method of HbA1c levels testing to monitor glycohemoglobin in diabetic patients effectively. The system’s automatic start-up and touch-screen operation make it very user-friendly. Also, it fits in most of the laboratory environments easily. The G8 is a diagnostic system for measurement of HbA1c in samples of blood.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2008/10/06/fda-clearance-to-tosoh-g8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VasSol&#8217;s NOVA™ now available in Eurpoe</title>
		<link>http://blog.diagnosticsproductguide.com/2008/10/03/vassols-nova%e2%84%a2-now-available-in-eurpoe/</link>
		<comments>http://blog.diagnosticsproductguide.com/2008/10/03/vassols-nova%e2%84%a2-now-available-in-eurpoe/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 06:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hematology and Hemostasis]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[NOVA™]]></category>
		<category><![CDATA[Quantitative MRA]]></category>
		<category><![CDATA[Tekmed Instruments]]></category>
		<category><![CDATA[VasSol]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/2008/10/03/vassols-nova%e2%84%a2-now-available-in-eurpoe/</guid>
		<description><![CDATA[Designer and manufacturer of NOVA™ (Non-invasive Optimal Vessel Analysis), VasSol, Inc. has announced that the technology will now be available in European markets. The company entered into a partnership with Tekmed Instruments, its Italian distributor, during the last month. NOVA™ is a non-invasive tool for the measurement of blood flow. The Quantitative MRA software does [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.diagnosticsproductguide.com/files/2008/10/vassol.png" align="left" height="52" hspace="5" vspace="5" width="200" />Designer and manufacturer of NOVA™ (Non-invasive Optimal Vessel Analysis), VasSol, Inc. has announced that the technology will now be available in European markets. The company entered into a partnership with Tekmed Instruments, its Italian distributor, during the last month. NOVA™ is a non-invasive tool for the measurement of blood flow. The Quantitative MRA software does not need a contrast solution to be injected. Nor is there a requirement to expose the patient to radiation. The technology has useful vascular applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2008/10/03/vassols-nova%e2%84%a2-now-available-in-eurpoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test for mother and baby blood type</title>
		<link>http://blog.diagnosticsproductguide.com/2008/05/06/test-for-mother-and-baby-blood-type/</link>
		<comments>http://blog.diagnosticsproductguide.com/2008/05/06/test-for-mother-and-baby-blood-type/#comments</comments>
		<pubDate>Tue, 06 May 2008 15:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hematology and Hemostasis]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[blood type]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[RhD negative]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[unnecessary treatment]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/2008/05/06/test-for-mother-and-baby-blood-type/</guid>
		<description><![CDATA[Researchers have come up with a new test that can determine whether the mother and baby are going to have different blood types or not. Published on bmj.com, the study further says that the test may substantially reduce unnecessary treatment. The baby’s blood group is predicted by typing its DNA in RhD negative pregnant women’s [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="left" width="240" src="http://blog.diagnosticsproductguide.com/files/2008/05/ultrasound.png" hspace="5" alt="Ultrasound" height="180" />Researchers have come up with a new test that can determine whether the mother and baby are going to have different blood types or not. Published on <a href="http://www.bmj.com/">bmj.com</a>, the study further says that the test may substantially reduce unnecessary treatment. The baby’s blood group is predicted by typing its DNA in RhD negative pregnant women’s plasma.</p>
<p><a href="http://www.flickr.com/photos/enor/2344347668/"><em>Photo by enor</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2008/05/06/test-for-mother-and-baby-blood-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

