<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Diagnostics Product Guide &#187; Laboratory Services</title>
	<atom:link href="http://blog.diagnosticsproductguide.com/category/laboratory-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.diagnosticsproductguide.com</link>
	<description>A comprehensive guide to cardiology products for medical professionals </description>
	<lastBuildDate>Wed, 29 Sep 2010 11:14:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>New Fast, Reliable Method To Detect Gravesoil</title>
		<link>http://blog.diagnosticsproductguide.com/2010/08/04/new-fast-reliable-method-to-detect-gravesoil/</link>
		<comments>http://blog.diagnosticsproductguide.com/2010/08/04/new-fast-reliable-method-to-detect-gravesoil/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 05:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Services]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=297</guid>
		<description><![CDATA[Nothing against bloodhounds, but finding bodies buried by someone who wanted them to stay undiscovered can be difficult. However a new technique developed by scientists at the National Institute of Standards and Technology (NIST), can reliably detect biochemical changes in a decomposing cadaver, The NIST instrument is a modification of a technique developed at the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-298" href="http://www.diagnosticsproductguide.com/blog/2010/08/04/new-fast-reliable-method-to-detect-gravesoil/national-institute-of-standards-and-technology/"><img class="alignleft size-full wp-image-298" style="margin: 5px" src="http://blog.diagnosticsproductguide.com/files/2010/08/National-Institute-of-Standards-and-Technology.png" border="0" alt="National Institute of Standards and Technology" width="200" height="101" /></a>Nothing against bloodhounds, but finding bodies buried by someone who wanted them to stay undiscovered can be difficult. However a new technique developed by scientists at the National Institute of Standards and Technology (NIST), can reliably detect biochemical changes in a decomposing cadaver, The NIST instrument is a modification of a technique developed at the lab to sense minute levels of difficult-to-detect chemical compounds.</p>
<p>Read the full story <a href="New Fast, Reliable Method To Detect Gravesoil" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2010/08/04/new-fast-reliable-method-to-detect-gravesoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Light-Activated Membrane Acts Like A Traffic Signal For Gas</title>
		<link>http://blog.diagnosticsproductguide.com/2010/08/04/unique-light-activated-membrane-acts-like-a-traffic-signal-for-gas/</link>
		<comments>http://blog.diagnosticsproductguide.com/2010/08/04/unique-light-activated-membrane-acts-like-a-traffic-signal-for-gas/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 05:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Services]]></category>
		<category><![CDATA[Laser Energetics]]></category>
		<category><![CDATA[Membrane]]></category>
		<category><![CDATA[University of Rochester]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=293</guid>
		<description><![CDATA[A new membrane developed at the University of Rochester&#8217;s Laboratory for Laser Energetics blocks gas from flowing through it when one color of light is shined on its surface, and permits gas to flow through when another color of light is used. It is the first time that scientists have developed a membrane that can [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-294" href="http://www.diagnosticsproductguide.com/blog/2010/08/04/unique-light-activated-membrane-acts-like-a-traffic-signal-for-gas/university-of-rochester/"><img class="alignright size-full wp-image-294" style="margin: 5px" src="http://blog.diagnosticsproductguide.com/files/2010/08/University-of-Rochester.png" border="0" alt="University of Rochester" width="200" height="65" /></a>A new membrane developed at the University of Rochester&#8217;s Laboratory for Laser Energetics blocks gas from flowing through it when one color of light is shined on its surface, and permits gas to flow through when another color of light is used. It is the first time that scientists have developed a membrane that can be controlled in this way by light. The membrane is a piece of hard plastic riddled with tiny holes.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/196436.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2010/08/04/unique-light-activated-membrane-acts-like-a-traffic-signal-for-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research Project To Develop Cost-effective Virtual Autopsies</title>
		<link>http://blog.diagnosticsproductguide.com/2010/07/28/new-research-project-to-develop-cost-effective-virtual-autopsies/</link>
		<comments>http://blog.diagnosticsproductguide.com/2010/07/28/new-research-project-to-develop-cost-effective-virtual-autopsies/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Laboratory Services]]></category>
		<category><![CDATA[autopsies]]></category>
		<category><![CDATA[cardiac angiography]]></category>
		<category><![CDATA[Forensic Pathology]]></category>
		<category><![CDATA[National Institute for Health Research]]></category>
		<category><![CDATA[University of Leicester]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=285</guid>
		<description><![CDATA[A new research project at the University of Leicester is set to play a vital role in continuing research into viable alternatives to invasive autopsies, which many families find to be unpleasant. The research team at the University of Leicester&#8217;s East Midlands Forensic Pathology Unit has won a substantive award by the National Institute for [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-286" href="http://www.diagnosticsproductguide.com/blog/2010/07/28/new-research-project-to-develop-cost-effective-virtual-autopsies/university-of-leicester/"><img class="alignright size-full wp-image-286" style="margin: 5px" src="http://blog.diagnosticsproductguide.com/files/2010/07/University-of-Leicester.png" border="0" alt="University of Leicester" width="200" height="54" /></a>A new research project at the University of Leicester is set to play a vital role in continuing research into viable alternatives to invasive autopsies, which many families find to be unpleasant. The research team at the University of Leicester&#8217;s East Midlands Forensic Pathology Unit has won a substantive award by the National Institute for Health Research (NIHR) to investigate and develop the use of cardiac angiography in relation to near virtual autopsies.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/193283.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2010/07/28/new-research-project-to-develop-cost-effective-virtual-autopsies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epocal Announces FDA Clearance Of Lactate Test</title>
		<link>http://blog.diagnosticsproductguide.com/2010/06/23/epocal-announces-fda-clearance-of-lactate-test/</link>
		<comments>http://blog.diagnosticsproductguide.com/2010/06/23/epocal-announces-fda-clearance-of-lactate-test/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 11:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Laboratory Services]]></category>
		<category><![CDATA[Point of Care Testing]]></category>
		<category><![CDATA[blood gas]]></category>
		<category><![CDATA[electrolyte platform]]></category>
		<category><![CDATA[epoc BGEM Test Card]]></category>
		<category><![CDATA[epoc Blood Analysis System]]></category>
		<category><![CDATA[Epocal]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[lactate test]]></category>
		<category><![CDATA[lactic acidosis]]></category>
		<category><![CDATA[point of care]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=240</guid>
		<description><![CDATA[Epocal, Inc. has announced that it has received U.S. Food and Drug Administration (FDA) clearance to market its new lactate test on the epoc Blood Analysis System. Lactate measurements from the epoc System are used to evaluate acid-base status and for diagnosis and treatment of lactic acidosis. The addition of lactate to the epoc BGEM [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-241" href="http://www.diagnosticsproductguide.com/blog/2010/06/23/epocal-announces-fda-clearance-of-lactate-test/epocal-inc/"><img class="alignright size-full wp-image-241" style="margin: 5px" src="http://blog.diagnosticsproductguide.com/files/2010/06/Epocal-Inc.png" border="0" alt="Epocal, Inc" width="200" height="73" /></a>Epocal, Inc. has announced that it has received U.S. Food and Drug Administration (FDA) clearance to market its new lactate test on the epoc Blood Analysis System. Lactate measurements from the epoc System are used to evaluate acid-base status and for diagnosis and treatment of lactic acidosis. The addition of lactate to the epoc BGEM Test Card further expands the clinical utility of the Company&#8217;s point of care blood gas and electrolyte platform.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/192632.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2010/06/23/epocal-announces-fda-clearance-of-lactate-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approves JBAIDS testing device</title>
		<link>http://blog.diagnosticsproductguide.com/2009/09/14/fda-approves-jbaids-testing-device/</link>
		<comments>http://blog.diagnosticsproductguide.com/2009/09/14/fda-approves-jbaids-testing-device/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 04:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Chemistry]]></category>
		<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Laboratory Services]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[JBAIDS]]></category>
		<category><![CDATA[Joint Biological Agent Identification and Diagnostic System]]></category>
		<category><![CDATA[PCR]]></category>
		<category><![CDATA[PCR testing device]]></category>
		<category><![CDATA[PCR-based molecular diagnostic tests]]></category>
		<category><![CDATA[polymerase chain reaction]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/?p=143</guid>
		<description><![CDATA[The FDA has approved a portable polymerase chain reaction (PCR) testing device, which can be used by military doctors to diagnose novel H1N1 flu infections in troops stationed overseas. The device, called (Joint Biological Agent Identification and Diagnostic System), is a rugged, suitcase-sized instrument that can run PCR-based molecular diagnostic tests. It has been under development [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.diagnosticsproductguide.com/files/2009/09/JBAIDS1.png"><img class="alignleft size-full wp-image-145" style="margin: 5px" src="http://blog.diagnosticsproductguide.com/files/2009/09/JBAIDS1.png" alt="JBAIDS" width="200" height="202" /></a>The FDA has approved a portable polymerase chain reaction (PCR) testing device, which can be used by military doctors to diagnose novel H1N1 flu infections in troops stationed overseas. The device, called (Joint Biological Agent Identification and Diagnostic System), is a rugged, suitcase-sized instrument that can run PCR-based molecular diagnostic tests. It has been under development for several years by a consortium of military health research centers, the CDC and academic medical laboratories.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2009/09/14/fda-approves-jbaids-testing-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Healthcare receives FDA nod for high-definition computed tomography scanner</title>
		<link>http://blog.diagnosticsproductguide.com/2008/06/24/ge-healthcare-receives-fda-nod-for-high-definition-computed-tomography-scanner/</link>
		<comments>http://blog.diagnosticsproductguide.com/2008/06/24/ge-healthcare-receives-fda-nod-for-high-definition-computed-tomography-scanner/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 20:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Laboratory Services]]></category>
		<category><![CDATA[cardiac scans]]></category>
		<category><![CDATA[computed tomography scanner]]></category>
		<category><![CDATA[CT scanner]]></category>
		<category><![CDATA[GE Healthcare]]></category>
		<category><![CDATA[LightSpeed CT750 HD]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/2008/06/24/ge-healthcare-receives-fda-nod-for-high-definition-computed-tomography-scanner/</guid>
		<description><![CDATA[General Electric Co.&#8217;s GE Healthcare unit has received FDA approval of its LightSpeed CT750 HD, the first high-definition computed tomography (CT) scanner. According to the company, the product improves image quality while reducing dose by up to 50% across the entire body and by as much as 83% for cardiac scans.]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="right" src="http://blog.diagnosticsproductguide.com/files/2008/05/ge.png" hspace="5" alt="GE" />General Electric Co.&#8217;s <a href="http://www.gehealthcare.com/worldwide.html">GE Healthcare</a> unit has received FDA approval of its LightSpeed CT750 HD, the first high-definition computed tomography (CT) scanner. According to the company, the product improves image quality while reducing dose by up to 50% across the entire body and by as much as 83% for cardiac scans.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2008/06/24/ge-healthcare-receives-fda-nod-for-high-definition-computed-tomography-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott launches Architect i1000SR analyzer</title>
		<link>http://blog.diagnosticsproductguide.com/2008/04/16/abbott-launches-architect-i1000sr-analyzer/</link>
		<comments>http://blog.diagnosticsproductguide.com/2008/04/16/abbott-launches-architect-i1000sr-analyzer/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 16:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Services]]></category>
		<category><![CDATA[Abbott Laboratories]]></category>
		<category><![CDATA[Architect i1000SR analyzer]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/2008/04/16/abbott-launches-architect-i1000sr-analyzer/</guid>
		<description><![CDATA[Abbott Laboratories has introduced the Architect i1000SR immunochemistry analyzer. The analyzer can process up to 100 tests per hour, accommodate 65 patient samples and prioritize emergency test results to provide results in less than 16 minutes. The launch of the Architect i1000SR analyzer has expanded the company’s Architect family of diagnostic instrument systems for clinical [...]]]></description>
			<content:encoded><![CDATA[<p>Abbott Laboratories has introduced the Architect i1000SR immunochemistry analyzer. The analyzer can process up to 100 tests per hour, accommodate 65 patient samples and prioritize emergency test results to provide results in less than 16 minutes. The launch of the Architect i1000SR analyzer has expanded the company’s Architect family of diagnostic instrument systems for clinical laboratories.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2008/04/16/abbott-launches-architect-i1000sr-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CombiMatrix launches Combimatrix Molecular Diagnostics</title>
		<link>http://blog.diagnosticsproductguide.com/2008/04/16/combimatrix-launches-combimatrix-molecular-diagnostics/</link>
		<comments>http://blog.diagnosticsproductguide.com/2008/04/16/combimatrix-launches-combimatrix-molecular-diagnostics/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 16:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Services]]></category>
		<category><![CDATA[BAC HD Scan]]></category>
		<category><![CDATA[CombiMatrix]]></category>
		<category><![CDATA[genetic disorders]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/2008/04/16/combimatrix-launches-combimatrix-molecular-diagnostics/</guid>
		<description><![CDATA[CombiMatrix Corporation announced that its subsidiary, Combimatrix Molecular Diagnostics, has completed the clinical validation of its highest density constitutional array genetic test to date, the BAC HD Scan test. Following the successful validation, CombiMatrix has launched the test, which can diagnose over 125 genetic disorders.]]></description>
			<content:encoded><![CDATA[<p>CombiMatrix Corporation announced that its subsidiary, Combimatrix Molecular Diagnostics, has completed the clinical validation of its highest density constitutional array genetic test to date, the BAC HD Scan test. Following the successful validation, CombiMatrix has launched the test, which can diagnose over 125 genetic disorders.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2008/04/16/combimatrix-launches-combimatrix-molecular-diagnostics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

