<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Diagnostics Product Guide &#187; Reproductive Health</title>
	<atom:link href="http://blog.diagnosticsproductguide.com/category/reproductive-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.diagnosticsproductguide.com</link>
	<description>A comprehensive guide to cardiology products for medical professionals </description>
	<lastBuildDate>Wed, 29 Sep 2010 11:14:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Sequenom acquires rights to diagnostic intellectual property</title>
		<link>http://blog.diagnosticsproductguide.com/2008/09/17/sequenom-acquires-rights-to-diagnostic-intellectual-property/</link>
		<comments>http://blog.diagnosticsproductguide.com/2008/09/17/sequenom-acquires-rights-to-diagnostic-intellectual-property/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 08:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reproductive Health]]></category>
		<category><![CDATA[Chinese University of Hong Kong]]></category>
		<category><![CDATA[maternal blood test]]></category>
		<category><![CDATA[noninvasive prenatal diagnostic methods]]></category>
		<category><![CDATA[Sequenom]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/2008/09/17/sequenom-acquires-rights-to-diagnostic-intellectual-property/</guid>
		<description><![CDATA[Sequenom Inc. has acquired exclusive worldwide rights (excluding Hong Kong) to digital PCR and other noninvasive prenatal diagnostic intellectual property from The Chinese University of Hong Kong. These rights expand Sequenom&#8217;s already existing, broad intellectual property portfolio of noninvasive prenatal diagnostic methods using fetal nucleic acids obtained from a maternal sample. The agreement expands Sequenom&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.diagnosticsproductguide.com/files/2008/09/sequenom.png" align="left" height="44" hspace="5" vspace="5" width="200" /><a href="http://www.sequenom.com/"> Sequenom Inc.</a> has acquired exclusive worldwide rights (excluding Hong Kong) to digital PCR and other noninvasive prenatal diagnostic intellectual property from The Chinese University of Hong Kong. These rights expand Sequenom&#8217;s already existing, broad intellectual property portfolio of noninvasive prenatal diagnostic methods using fetal nucleic acids obtained from a maternal sample. The agreement expands Sequenom&#8217;s leadership position as it continues to advance its clinical development programs and marketing plans for its proprietary, noninvasive Trisomy 21 Down syndrome maternal blood test and other innovative prenatal diagnostic tests.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2008/09/17/sequenom-acquires-rights-to-diagnostic-intellectual-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Risk Test may help people diagnose the problem online</title>
		<link>http://blog.diagnosticsproductguide.com/2008/04/28/diabetes-risk-test-may-help-people-diagnose-the-problem-online/</link>
		<comments>http://blog.diagnosticsproductguide.com/2008/04/28/diabetes-risk-test-may-help-people-diagnose-the-problem-online/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 18:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Diagnostics]]></category>
		<category><![CDATA[Reproductive Health]]></category>
		<category><![CDATA[Archimedes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Diabetes Risk Test]]></category>
		<category><![CDATA[gestational diabetes]]></category>
		<category><![CDATA[pre-diabetes]]></category>
		<category><![CDATA[weight]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/2008/04/28/diabetes-risk-test-may-help-people-diagnose-the-problem-online/</guid>
		<description><![CDATA[People who have diabetes and are unaware of it ,or those who have a condition known as pre-diabetes that often leads to diabetes ,will soon have access to a free tool to assess their health status online. The Diabetes Risk Test, based on a model developed by researchers at Archimedes Inc. accurately assesses a person&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="right" width="220" src="http://blog.diagnosticsproductguide.com/files/2008/04/archimedes-logo.gif" hspace="5" alt="Arichimedes Logo" height="47" />People who have diabetes and are unaware of it ,or those who have a condition known as pre-diabetes that often leads to diabetes ,will soon have access to a free tool to assess their health status online. The Diabetes Risk Test, based on a model developed by researchers at <a href="http://archimedesmodel.com/index.html">Archimedes Inc.</a> accurately assesses a person&#8217;s chances of having or developing undiagnosed diabetes or pre-diabetes. The assessment tool calculates a person&#8217;s chances of having diabetes using the answers to a series of questions, such as age, weight and history of gestational diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2008/04/28/diabetes-risk-test-may-help-people-diagnose-the-problem-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

