<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Diagnostics Product Guide &#187; Ranplex CRC</title>
	<atom:link href="http://blog.diagnosticsproductguide.com/tag/ranplex-crc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.diagnosticsproductguide.com</link>
	<description>A comprehensive guide to cardiology products for medical professionals </description>
	<lastBuildDate>Wed, 29 Sep 2010 11:14:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Ranplex CRC advances bowel cancer detection technology</title>
		<link>http://blog.diagnosticsproductguide.com/2008/09/09/ranplex-crc-advances-bowel-cancer-detection-technology/</link>
		<comments>http://blog.diagnosticsproductguide.com/2008/09/09/ranplex-crc-advances-bowel-cancer-detection-technology/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 14:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Testing]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[FOB]]></category>
		<category><![CDATA[Randox]]></category>
		<category><![CDATA[Ranplex CRC]]></category>
		<guid isPermaLink="false">http://www.diagnosticsproductguide.com/blog/2008/09/09/ranplex-crc-advances-bowel-cancer-detection-technology/</guid>
		<description><![CDATA[Randox Laboratories Ltd has come up with RanplexCRC , a diagnostic test that can detect 28 polymorphisms associated with colorectal cancer in a single stool sample. It does not require a hospital visit or restrictions on diet. Moreover, the test shows greater sensitivity than the diagnosis process in use currently, the Faecal Occult Blood (FOB) [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="left" width="200" src="http://blog.diagnosticsproductguide.com/files/2008/09/randox.png" hspace="5" height="60" />Randox Laboratories Ltd has come up with RanplexCRC , a diagnostic test that can detect 28 polymorphisms associated with colorectal cancer in a single stool sample. It does not require a hospital visit or restrictions on diet. Moreover, the test shows greater sensitivity than the diagnosis process in use currently, the Faecal Occult Blood (FOB) screening test. By profiling the patients more accurately, the test will save time and resources. There will be lesser number of patients for colonoscopy, and the patients will be saved from discomfort.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diagnosticsproductguide.com/2008/09/09/ranplex-crc-advances-bowel-cancer-detection-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

